USCF December Rating Supplement Available
The United States Chess Federation (USCF) has posted its December 2006 Rating Supplement. The new "Top 100" lists can be found here.
Here is part of what it shows:
Top Under 21:
1. Hikaru Nakamura 2707 (age 18)
2. Joshua Friedel 2535 (19)
3. Lev Milman 2503 (19)
4. Salvijus Bercys 2481 (17)
5. Robert Hess 2457 (14)
6. John Bartholemew 2454 (20)
7. Alex Lenderman 2436 (17)
8. Igor Schneider 2428 (18)
9. Joel Banawa 2383 (16)
10. Mackenzie Molner 2371 (18)
Top Girls Under 21:
1. Tatev Abrahamyan 2303 (age 18)
2. Laura Ross 2251 (18)
3. Batchimeg Tuvshintugs 2246 (20)
4. Iryna Zenyuk 2183 (20)
5. Alisa Melekhina 2176 (15)
6. Roza Eynullayeva 2130 (19)
7. Hana Itkis 2084 (18)
8. Vanessa West 2068 (18)
9. Abby Marshall 2048 (15)
10. Ettie Nikolova 2033 (17)
Labels: Top Ranked Players
0 Comments:
Post a Comment
<< Home